
- Sold
- Condo
3180 Mathieson Dr NE Unit 506 Atlanta, GA 30305 Get directions
$490,000 $361/Sq. ft.
2 Beds
2 Baths
1,358 Sq. ft.
1,358 Sq. ft. Lot
- StyleCondo/Apartment
- Age 20 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Smith Elementary School | K-5 | 1.1 mi |
7 | Sutton Middle School | 6-8 | 1.8 mi |
7 | North Atlanta High School | 9-12 | 1.8 mi |
NA | The Suzuki Private School | K-K | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3180 Mathieson Dr NE Unit 506
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-07-13 | Listing removed | $3,200 | $2 | FMLS |
2018-07-02 | Sold | - | - | Public Record |
2018-05-09 | Listed for rent | $3,200 | $2 | FMLS |
2017-08-07 | Listing removed | $575,000 | $423 | FMLS |
2017-08-04 | Listing removed | $575,000 | $423 | GeorgiaMLS |
2017-06-09 | Price Changed | $575,000 | $423 | GeorgiaMLS |
2017-06-09 | Price Changed | $575,000 | $423 | FMLS |
2017-05-22 | Listing removed | $3,500 | $2 | GeorgiaMLS |
2017-04-17 | Relisted | $600,000 | $441 | GeorgiaMLS |
2017-04-15 | Listing removed | $600,000 | $441 | GeorgiaMLS |
2017-04-12 | Listing removed | $3,500 | FMLS | |
2017-04-10 | Listed | $600,000 | $441 | FMLS |
2017-04-10 | Listed | $600,000 | $441 | GeorgiaMLS |
2017-01-16 | Listed for rent | $3,500 | $2 | GeorgiaMLS |
2017-01-16 | Listed for rent | $3,500 | FMLS | |
2016-05-20 | Sold | - | - | GeorgiaMLS |
2016-03-30 | Listing removed | $450,000 | $331 | GeorgiaMLS |
2016-03-25 | Listed | $450,000 | $331 | GeorgiaMLS |
2016-03-25 | Listed | $450,000 | $331 | GeorgiaMLS |
2016-03-25 | Listed | $450,000 | FMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3180 Mathieson Dr NE Unit 506 Atlanta, GA 30305 $490,000
- 2 beds 2 Baths 1,358 Sq. ft. 1,358 Sq. ft. Lot
Find out what your home is worth
-
Emiko Yang
CIPS, MCNE, SRES - 3490 Shallowford Rd NE Suite 310, ATLANTA, GA 30341
- Mobile (404) 423-6558
- Business (678) 218-0188
- Email E@RealtorEmiko.com
- Areas Served ATLANTA